【進(jìn)料粒度】: 200-400MM
【生產(chǎn)能力】: 7.5 — 700t/h
【應(yīng)用領(lǐng)域】:適宜采石場篩分砂石料,也可供選煤、采礦、選礦、建材、電力及化工等行業(yè)作產(chǎn)品分級用。
型號 | 篩面規(guī)格 (mm) | 層數(shù) | 篩孔尺寸 (mm) | 進(jìn)料粒度 (mm) | 處理能力(t/h) | 電機(jī)功率 (kw) | 電機(jī)型號 | 偏心軸轉(zhuǎn)速(r/min) | 雙振幅(mm) | 篩面傾角(℃) | 外形尺寸(mm) |
2YA1237 | 1200×3700 | 2 | 3-50 | ≤200 | 7.5-80 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 4010×2250×2660 |
3YA1237 | 1200×3700 | 3 | 3-50 | ≤200 | 7.5-80 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 4010×2250×3140 |
2YA1548 | 1500×4800 | 2 | 5-50 | ≤400 | 50-208 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 5120×2590×3060 |
3YA1548 | 1500×4800 | 3 | 5-50 | ≤400 | 50-250 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 5120×2590×3540 |
2YA1848 | 1800×4800 | 2 | 5-80 | ≤400 | 50-260 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 5120×2950×3060 |
3YA1848 | 1800×4800 | 3 | 5-80 | ≤400 | 50-300 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 5120×2950×3540 |
2YA1860 | 1800×6000 | 2 | 5-80 | ≤400 | 50-300 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 6260×2950×3480 |
3YA1860 | 1800×6000 | 3 | 5-80 | ≤400 | 50-350 | 4-22 | Y180L-4/22 | 970 | 8 | 20 | 6260×2990×3960 |
2YA2160 | 2100×6000 | 2 | 5-150 | ≤400 | 100-500 | 4-22 | Y180L-4/22 | 730 | 6-8 | 20 | 6270×3410×3670 |
3YA2160 | 2100×6000 | 3 | 5-100 | ≤400 | 100-500 | 4-30 | Y200L-4/30 | 730 | 6-8 | 20 | 6270×3470×4100 |
2YA2460 | 2400×6000 | 2 | 5-150 | ≤400 | 150-700 | 4-37 | Y225S-4/37 | 730 | 6-8 | 20 | 6270×3770×3610 |
3YA2460 | 2400×6000 | 3 | 5-150 | ≤400 | 150-700 | 4-37 | Y225S-4/37 | 730 | 6-8 | 20 |
6270×3790×4100
|